Appraise-It is capable of generating MISMO XML for the following report types. Note that only the UAD reports will generate UAD-compliant MISMO XML.
All MISMO XML files contain an embedded first-generation PDF copy of the report.
| FNMA Form ID | FHLMC Form ID | MISMO Version | UCDP Compatible?* | EAD Compatible?** |
| UAD 1004 | UAD 70 | 2.6GSE | ✓ | ✓ |
| UAD 2055 | UAD 2055 | 2.6GSE | ✓ | |
| UAD 1073 | UAD 465 | 2.6GSE | ✓ | ✓ |
| UAD 1075 | UAD 466 | 2.6GSE | ✓ | |
| 1004 Desktop | 70D | 2.6GSE | ✓ | |
| 1004 Hybrid | 70H | 2.6GSE | ✓ | |
| 1073 Hybrid | 465H | 2.6GSE | ✓ | |
| 1004P | 2.6GSE | ✓ | ||
| 1004 | 70 | 2.6 Errata 1 | ✓ | |
| 2055 | 2055 | 2.6 Errata 1 | ✓ | |
| 1004C | 70B | 2.6 Errata 1 | ✓ | ✓ |
| 1004D | 442 | 2.6 Errata 1 | ✓ | |
| 1073 | 465 | 2.6 Errata 1 | ✓ | |
| 1075 | 466 | 2.6 Errata 1 | ✓ | |
| 2000 | 1032 | 2.6 Errata 1 | ||
| 2000A | 1072 | 2.6 Errata 1 | ||
| 1025 | 72 | 2.6 Errata 1 | ✓ | ✓ |
| 2065 | 2.6 Errata 1 | |||
| 2075 | 2.6 Errata 1 | |||
| 2090 | 2.6 Errata 1 | ✓ | ||
| 2095 | 2.6 Errata 1 | ✓ | ||
| 2055 (Old) | 2.6 Errata 1 | |||
| 2055 (Old) | 2.6 Errata 1 | |||
| Landsafe Land | 2.6 Errata 1 |
* Only these forms can be submitted through the Uniform Collateral Data Portal. Any other MISMO XML submitted to the UCDP will result in a 9001 Hard Stop error.
** These forms are supported by FHA's EAD specification.